No | U | Adinkra | English |
0 | g | hwECEC | zero |
1 | s | baakoC | one |
2 | p | mmiEnu | two |
3 | a | mmiensa | three |
4 | d | enan | four |
5 | o | Enum | five |
6 | C | nsia | six |
7 | u | nsoCn | seven |
8 | q | nwctwEC | eight |
9 | f | nkroCn | nine |
10 | sg | Edu | ten |
11 | ss | dubaakoC | eleven |
12 | sp | dumiEnu | twelve |
13 | sa | dumiensa | thirteen |
14 | sd | dunan | fourteen |
15 | so | dunum | fifteen |
16 | sC | dunsia | sixteen |
17 | su | dunsoCn | seventeen |
18 | sq | dunwctwEC | eighteen |
19 | sf | dunkroCn | nineteen |
20 | pg | aCduonu | twenty |
Count 1 – 20 in Akan (Twi)
by
Tags:
Leave a Reply