No | U | Adinkra | English |
20 | pg | aCduonu | twenty |
21 | ps | aCduonu baakoC | twenty-one |
22 | pp | aCduonu mmiEnu | twenty-two |
23 | pa | aCduonu mmiensa | twenty-three |
24 | pd | aCduonu nan | twenty-four |
25 | po | aCduonu num | twenty-five |
26 | pC | aCduonu nsia | twenty-six |
27 | pu | aCduonu nsoCn | twenty-seven |
27 | pq | aCduonu nwctwEC | twenty-eight |
29 | pf | aCduonu nkroCn | twenty-nine |
30 | ag | aCduasa | thirty |
31 | as | aCduasa baakoC | thirty-one |
32 | ap | aCduasa mmiEnu | thirty-two |
33 | aa | aCduasa mmiensa | thirty-three |
34 | ad | aCduasa nan | thirty-four |
35 | ao | aCduasa num | thirty-five |
36 | aC | aCduasa nsia | thirty-six |
37 | au | aCduasa nsoCn | thirty-seven |
38 | aq | aCduasa nwctwEC | thirty-eight |
39 | af | aCduasa nkroCn | thirty-nine |
40 | dg | aCduanan | forty |
Count 20 – 40 in Akan (Twi)
by
Tags:
Leave a Reply